New ListingRemodeled, spacious, and best of all, NO LOT RENT! You won't believe the transformation of this manufactured home. Large tip-outs provide an unexpectedly roomy feel, while the completely remodeled interior showcases LVP flooring, stainless steel appliances, new kitchen cabinetry, granite countertops, and tiled bathrooms. Need workspace or extra flexibility? The shop features a workbench and separate bonus room or office. Add in paved double-car off-street parking and a convenient location near North Forty and other shopping, and this property checks all the boxes. Turnkey, updated, and situated on its own lot with no monthly lot rent!
| MLS # | 99003912 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 4 |
| Listing Provided By | Windermere Lewiston | Chris Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,024 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s), Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Concrete, Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Garage Door Access, Detached, Tandem |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 743 |
| Tax Legal Description | see associated documents |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $225,000 low | high Med: $425,000 sqft: 1,024 low | high Med: 1,762 $ / sqft: $220 low | high Med: $252 On site: 4 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $225,000 low | high Med: $425,000 sqft: 1,024 low | high Med: 1,762 $ / sqft: $220 low | high Med: $252 On site: 4 low | high Med: 27 | |