Move-In Ready and Waiting for You! This charming, well-maintained home is completely ready for its next owner. Featuring modern peace of mind with a brand-new Gas Central Heating/air conditioning system as well as a new water heater this property is as comfortable as it is inviting. Welcoming Entry has a built-in glass display cabinet to greet you-the perfect spot to showcase your favorite family heirlooms and special items. The home features sound speakers throughout home. Kitchen is designed for everyday convenience, the open-concept kitchen features a handy snack bar that offers extra seating for casual meals or entertaining. Comfortable Living Spaces with Neutral-toned carpeting that flows throughout the home, complemented by a clean, updated bathroom. The spacious master bedroom easily accommodates a king-sized bed and includes the added privacy of an en-suite bathroom. Step outside to enjoy a generous, spacious side yard complete with a covered deck and patio area-ideal for seamless outdoor relaxation, hosting guests, or weekend grilling. Easy to view-call today to schedule your private tour!
| MLS # | 99004008 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $675 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Frances Alves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 924 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal |
| Parking Features | Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 212.9 |
| Tax Legal Description | MPT282222280A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Skylane) | |
Price: $74,900 low | high Med: $79,950 sqft: 924 low | high Med: 924 $ / sqft: $81 low | high Med: $87 On site: 10 low | high Med: 46.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Skylane) | |
Price: $74,900 low | high Med: $79,950 sqft: 924 low | high Med: 924 $ / sqft: $81 low | high Med: $87 On site: 10 low | high Med: 46.5 | |